<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software-Gate &#187; network</title>
	<atom:link href="http://www.software-gate.com/downloads/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-gate.com/downloads</link>
	<description>Download free-to-try software: Freeware, Shareware, Demos</description>
	<lastBuildDate>Sat, 17 Sep 2011 16:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>1Click Clocksync</title>
		<link>http://www.software-gate.com/downloads/internet/timers-time-synch/1click-clocksync/</link>
		<comments>http://www.software-gate.com/downloads/internet/timers-time-synch/1click-clocksync/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:59:48 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Timers & Time Synch]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[sntp]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[synchronize]]></category>
		<category><![CDATA[synchronizer]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=257</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/internet/timers-time-synch/1click-clocksync/><img src=http://www.express-computing.com/products/clocksync/images/screen1.gif class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>This program helps you to keep your desktop computer clock accurate by synchronizing it with atomic time servers. It has the basic features enough to maintain the computer clock accuracy at acceptable level.]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/internet/timers-time-synch/1click-clocksync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSpyNOW</title>
		<link>http://www.software-gate.com/downloads/internet/privacy-tools/ispynow/</link>
		<comments>http://www.software-gate.com/downloads/internet/privacy-tools/ispynow/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:20:45 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Network & FTP Clients]]></category>
		<category><![CDATA[Privacy Tools]]></category>
		<category><![CDATA[ispynow]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=186</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/internet/privacy-tools/ispynow/><img src=http://www.goldmedalsoft.com/software/ispynow/ispynow.gif class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>iSpyNOW V3.8 Remotely deployable spy and computer monitoring software]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/internet/privacy-tools/ispynow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Ping Tool</title>
		<link>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-ping-tool/</link>
		<comments>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-ping-tool/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:17:23 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Network & FTP Clients]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sniffer]]></category>
		<category><![CDATA[telnet]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=130</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-ping-tool/><img src=http://www.colasoft.com/images/screenshot_cping.gif class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>Colasoft Ping Tool is a powerful graphic ping tool and compares response time in a graphic chart. Users can ping multiple IP addresses at the same time and ping the IP addresses of captured packets in Colasoft Capsa (if applicable) conveniently.]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-ping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft EtherLook</title>
		<link>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-etherlook/</link>
		<comments>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-etherlook/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:13:46 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Network & FTP Clients]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[extractor]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pop3]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[sniffer]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[udp]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=128</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-etherlook/><img src=http://www.colasoft.com/etherlook/etherlook_mainfrm.gif class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>An easy to use network traffic monitor for the Windows-based platforms with the abilities of real time monitoring all traffic flowing around the local network and to/from the Internet.]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-etherlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

