<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software-Gate &#187; Security</title>
	<atom:link href="http://www.software-gate.com/downloads/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-gate.com/downloads</link>
	<description>Download free-to-try software: Freeware, Shareware, Demos</description>
	<lastBuildDate>Sat, 21 Feb 2009 19:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iSpyNOW</title>
		<link>http://www.software-gate.com/downloads/internet/privacy-tools/ispynow/</link>
		<comments>http://www.software-gate.com/downloads/internet/privacy-tools/ispynow/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:20:45 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Network & FTP Clients]]></category>
		<category><![CDATA[Privacy Tools]]></category>
		<category><![CDATA[ispynow]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=186</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/internet/privacy-tools/ispynow/><img src=http://www.goldmedalsoft.com/software/ispynow/ispynow.gif class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>iSpyNOW V3.8 Remotely deployable spy and computer monitoring software]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/internet/privacy-tools/ispynow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Anti-Virus Free Edition</title>
		<link>http://www.software-gate.com/downloads/security/anti-virus-tools/avg-anti-virus-free-edition/</link>
		<comments>http://www.software-gate.com/downloads/security/anti-virus-tools/avg-anti-virus-free-edition/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 18:05:55 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Anti-Virus Tools]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[GriSoft]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=176</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/security/anti-virus-tools/avg-anti-virus-free-edition/><img src=http://www.avg.com/filedir/pad/img/avg75free_main.png class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>AVG Free Edition is the well-known antivirus protection tool. AVG Free is available free of charge to home users for the life of the product. The newest version is also compatible with Windows Vista.]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/security/anti-virus-tools/avg-anti-virus-free-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Ping Tool</title>
		<link>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-ping-tool/</link>
		<comments>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-ping-tool/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:17:23 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Network & FTP Clients]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sniffer]]></category>
		<category><![CDATA[telnet]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=130</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-ping-tool/><img src=http://www.colasoft.com/images/screenshot_cping.gif class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>Colasoft Ping Tool is a powerful graphic ping tool and compares response time in a graphic chart. Users can ping multiple IP addresses at the same time and ping the IP addresses of captured packets in Colasoft Capsa (if applicable) conveniently.]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-ping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft EtherLook</title>
		<link>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-etherlook/</link>
		<comments>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-etherlook/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:13:46 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Network & FTP Clients]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[extractor]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pop3]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[sniffer]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[udp]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=128</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-etherlook/><img src=http://www.colasoft.com/etherlook/etherlook_mainfrm.gif class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>An easy to use network traffic monitor for the Windows-based platforms with the abilities of real time monitoring all traffic flowing around the local network and to/from the Internet.]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/internet/network-ftp-clients/colasoft-etherlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Registry Cleaner</title>
		<link>http://www.software-gate.com/downloads/security/anti-virus-tools/1-registry-cleaner/</link>
		<comments>http://www.software-gate.com/downloads/security/anti-virus-tools/1-registry-cleaner/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:34:32 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Anti-Virus Tools]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=53</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/security/anti-virus-tools/1-registry-cleaner/><img src=http://1registrycleaner.net/img/registry_cleaner.gif class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>1 Registry Cleaner is the no. 1 system optimization and registry cleaning software! 1Registry Eraser scans your Windows Registry in search for error- running applications, for incorrect or misplaced shortcuts and improperly installed applications.]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/security/anti-virus-tools/1-registry-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Privacy Eraser</title>
		<link>http://www.software-gate.com/downloads/internet/privacy-tools/1-privacy-eraser/</link>
		<comments>http://www.software-gate.com/downloads/internet/privacy-tools/1-privacy-eraser/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:25:42 +0000</pubDate>
		<dc:creator>MicroChip</dc:creator>
				<category><![CDATA[Privacy Tools]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.software-gate.com/downloads/?p=50</guid>
		<description><![CDATA[<a href=http://www.software-gate.com/downloads/internet/privacy-tools/1-privacy-eraser/><img src=http://www.1privacy.net/images/box_image.jpg class=imgtfe hspace=5 align=left width=100 alt='' title='' border=0></a>1 Privacy Cleaner is the no. 1 privacy protection tool on the Web! With features such as: rapid erase, configurable hotkeys, configurable options, scheduler, plugins, junk cleaner, memory optimizer, space cleaner, file shredder, and much more!]]></description>
		<wfw:commentRss>http://www.software-gate.com/downloads/internet/privacy-tools/1-privacy-eraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
